Unit 240 Composition- Ranks

|
Rank |
Master Points |
Number |
|
| Rookie | less than 5 | 251 | |
| Junior | 5 | 226 | |
| Club | 20 | 301 | |
| Sectional | 50 (5 silver) | 238 | |
| Regional | 100 (15 silver + 5 red) | 213 | |
| NABC | 200 (50 pigmented) | 114 | |
| Life Master | 300 (100 pigmented) | 78 | |
| Bronze LM | 500 | 189 | |
| Silver LM | 1000 | 169 | |
| Gold LM | 2500 | 41 | |
| Diamond LM | 5000 | 4 | |
| Emerald LM | 7500 | 3 | |
| Platinum LM | 10,000 | 2 | |
| Grand LM | 10,000 + National Championship | 2 | |
| Total |
|
||
Source: ACBL Unit 240 Report through July 2006